In the sea of luxury sedans, the 2011 Jaguar XJ has a lot of competitions, mainly the BMW 7 Series, Mercedes-Benz S Class, Audi A8, and Cadillac CST. Will the 2011 Jaguar XJ’s new image alone can grab sales from its competitors ? Fifty percent is rather overly optimistic, but we’ll just have to wait and see after the May release.
In the meantime, here are a few performance numbers that you play around with. The 2011 Jaguar XJ comes with four engine configurations:
PERFORMANCE | XJ 3.0L V6D 600 | XJ 5.0L V8 | XJ 5.0L V8 Supercharged | XJ 5.0L V8 Supercharged |
Fastest 0-60 mph (seconds) | 6.0 | 5.4 | 4.9 | 4.7 |
Fastest 0-100 kph (seconds) | 6.4 | 5.7 | 5.2 | 4.9 |
Top Speed (mph/kph) | 155/250 | 155/250 | 155/250 | 155/250 |
Max. Power (SAE bhp) @ rpm | n/a | 385@6500 | 470@6000-6500 | 510@6000-6500 |
Max. Power (EEC PS) @ rpm | 275@4000 | 385@6500 | 470@6000-6501 | 510@6000-6500 |
Max. Power (EEC kW) @ rpm | 202@4000 | 283@6500 | 346@6000-6500 | 375@6000-6500 |
Like most luxury sedans, the Jaguar XJ is a heavy beast, weighing in from 3,960 to 4,223 pounds, depends on the engine model. Combined fuel economy from the less power model Jaguar XJ 3.0L at around 39 mpg to the XJ 5.0L V8 supercharged at around 23 miles per gallon. With gasoline prices on the rise and economic downturn, expect to see more of the 3.0L Jaguar XJ gets sold.